
Market Numbers as at Jan 29, 2026 || MARKET OPEN || DAILY PRICE LIST
Market Snapshot
| Parameter | Current | Change |
|---|---|---|
| NSI | 3,632.56 | ▼0.06 |
| Mkt. Capitalization (BN) | 2,173.44 | ▼ 0.06 |
| Volume Traded | 4,672,644 | ▲ 259.89 |
| Value Traded | 52,404,439.29 | ▼ 8.55 |
| Deals Executed | 32 | ▼ 15.79 |
| Parameter | Current | Change |
|---|---|---|
| NSI | 0.00 | — nan |
| Mkt. Capitalization (BN) | 0.00 | — nan |
| Volume Traded | 12,685,655 | ▲ 81.54 |
| Value Traded | 222,576,682.77 | ▲ 27.42 |
| Deals Executed | 155 | ▲ 2.65 |
| Parameter | Current | Change |
|---|---|---|
| NSI | 3,632.56 | ▲2.51 |
| Mkt. Capitalization (BN) | 2,173.44 | ▲ 2.51 |
| Volume Traded | 50,951,342 | ▼ -99.64 |
| Value Traded | 958,203,869.27 | ▼ 98.38 |
| Deals Executed | 675 | ▼ 89.54 |
NASD OTC Exchange Snapshot
| SYMBOL | VOLUME | VALUE (₦) |
|---|---|---|
| SDCSCSPLC | 15,349,954 | 622,927,681.00 |
| SDMASSTCOM | 10,116,717 | 4,072,643.00 |
| SDGEFLUID | 8,946,333 | 60,382,914.00 |
| SDUBNPROP | 4,519,836 | 9,030,350.00 |
| SDIGIPLC | 3,264,000 | 2,069,866.00 |
| SYMBOL | VOLUME | VALUE (₦) |
|---|---|---|
| SDCSCSPLC | 15,349,954 | 622,927,681.00 |
| SDFCWAMCO | 1,645,247 | 108,411,926.00 |
| SDGEFLUID | 8,946,333 | 60,382,914.00 |
| SDMRS | 297,601 | 59,436,145.00 |
| SDNIPCOPLC | 199,122 | 44,513,127.00 |
| Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
|---|---|---|---|---|
| SDCSCSPLC | 40.15 | 40.50 | 0.35 | 0.86 |
| SDNIPCOPLC | 242.00 | 259.48 | 17.48 | 6.74 |
| Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
|---|---|---|---|---|
| SDAFRILAND | 14.50 | 14.00 | -0.50 | -3.57 |
| SDFOODCPT | 2.72 | 2.63 | -0.09 | -3.42 |
| SDOKITIPUPA | 234.60 | 218.90 | -15.70 | -7.17 |
Get the latest price list and more information, click button below.
Please note that historical price data is available on NASD Data-Portal
| Company | Symbol | Market Capitalization | Admitted Date |
|---|---|---|---|
| MRS Oil Nigeria PLC | SDMRS | 46,434,188,561 | 2025-08-11 |
| Infrastructure Credit Guarantee Company Plc | SDINFRACREDT | 64,203,984,686 | 2025-03-06 |
| PAINTCOM INVESTMENT NIGERIA PLC | SDPAINTCOM | 8,492,111,682 | 2025-01-15 |
| Issuer | CP Code | Description | Issue Date | Maturity Date | Tenor (days) | Discount Rate | Status | Action |
|---|---|---|---|---|---|---|---|---|
Dangote Sugar Refinery PLC
|
NGDNSRCP26123 | Series 12 Commercial Paper - ₦96,673,370,000.00 Issuance | 2025-06-26 | 2026-03-18 | 265 | 20.8 | active | View |
Dangote Sugar Refinery PLC
|
NGDNSRCP25118 | Series 11 Commercial Paper - ₦11,487,504,000.00 Issuance | 2025-06-26 | 2025-12-17 | 174 | 20.73 | active | View |
Dangote Sugar Refinery PLC
|
NGDNSRCP25106 | Series 10 Commercial Paper - ₦4,732,120,000.00 Issuance | 2025-06-26 | 2025-09-24 | 90 | 19.97 | active | View |
Dimension Data Limited
|
NGDDATCP2616 | Series 1 Commercial Paper - ₦3,616,363,000.00 Issuance | 2025-11-21 | 2026-11-20 | 364 | 20.01 | active | View |
Jimcol Resources Nigeria Limited
|
NGJCOLCP262C7 | Series 2 Commercial Paper - ₦4,046,744,000 Tranche C ₦1,993,738,000 Issuance | 2025-11-03 | 2026-11-02 | 364 | 20.65 | active | View |
Jimcol Resources Nigeria Limited
|
NGJCOLCP262B2 | Series 2 Commercial Paper - ₦4,046,744,000 Tranche B ₦157,935,000 Issuance | 2025-11-03 | 2026-10-06 | 337 | 21.04 | active | View |
Jimcol Resources Nigeria Limited
|
NGJCOLCP262A5 | Series 2 Commercial Paper - ₦4,046,744,000 Tranche A ₦1,895,071,000.00 Issuance | 2025-11-03 | 2026-07-05 | 244 | 21.29 | active | View |
Asiko Power Limited
|
NGASKOCP2638 | Series 3 Commercial Paper – ₦552,452,000 Issuance | 2025-09-10 | 2026-09-04 | 359 | 20.39 | active | View |
Zeenab Foods Limited
|
NGZENBCP261B3 | Series 1 Commercial Paper - ₦25,444,284,000 Tranch B ₦16,575,315,000 Issuance | 2025-10-08 | 2026-10-07 | 364 | 19.04 | active | View |
Zeenab Foods Limited
|
NGZENBCP261A2 | Series 1 Commercial Paper - ₦25,444,284,000 Tranch A ₦8,868,969,000 Issuance | 2025-10-08 | 2026-07-08 | 270 | 19.29 | active | View |
Jilnas Nigeria Limited
|
NGJNASCP2615 | ₦2,284,522,000.00 Series 1 Commercial Paper Issuance | 2025-09-08 | 2026-06-05 | 270 | 21.81 | active | View |
Jawa International Limited
|
NGJAWACP2611 | Series 1 Commercial Paper - ₦2B Issuance | 2025-07-21 | 2026-04-17 | 270 | 23.2 | active | View |
See more
See more
| Company | Symbol | Summary | Year |
|---|---|---|---|
| NASD PLC | SDNASDPLC | EXTRA-ORDINARY GENERAL MEETING OF NASD PLC YOUTUBE LINK | 2022 |
Featured Partners








