
Friesland Campina Wamco Nigeria PLC
| Symbol | Close Price | Change | % Change |
|---|---|---|---|
| SDFCWAMCO | ₦97.21 | ₦-0.43 | -0.43976682208468% |
Friday 17th of April 2026 02:46:06 PM
| Previous Close | Open | Volume | Value | Day's High | Day's Low | IOV Buy | IOV Sell |
|---|---|---|---|---|---|---|---|
| ₦97.64 | ₦97.21 | 55948.00 | ₦5414649.13 | ₦102.30 | ₦90.00 |
Key Information
Latest Trades
Reports & Accounts
Corporate Disclosures
Contact Information
Board Members
Registrar
| Name: | Friesland Campina Wamco Nigeria PLC |
| Symbol: | SDFCWAMCO |
| ISIN: | NGSDFCWAMCO6 |
| Sector: | Consumer Goods |
| Categorization: | Blue |
| Market Cap: | ₦189,812,338,519 |
| Nominal value: | 0.50 |
| Admitted Price: | ₦0.00 |
| Admitted Date: | 2013-07-25 |
| Inst Type: | Admitted Security |
| Tradable units in issue: | 1,952,672,000 |
| Price | Date | Volume |
| ₦97.21 | 2026-04-17 | 55,948 |
| ₦97.64 | 2026-04-16 | 91,731 |
| ₦99.00 | 2026-04-15 | 111,120 |
| ₦90.00 | 2026-04-14 | 14,705 |
| ₦99.89 | 2026-04-13 | 125,710 |
| Date | File Download |
|---|---|
| 2025-06-24 | 2024 - ANNUAL REPORT |
| 2024-04-17 | 2023 - ANNUAL REPORT |
| 2024-04-17 | 2023 Q3 REPORT |
| 2024-04-17 | 2023 Q2 REPORT |
| 2024-04-17 | 2023 Q1 REPORT |
| 2023-05-08 | 2022 - ANNUAL REPORT |
| 2022-08-16 | 2011 - ANNUAL REPORT |
| 2022-08-16 | 2012 - ANNUAL REPORT 2012 |
| 2022-08-16 | 2013 - ANNUAL REPORT |
| 2022-08-16 | 2014 - ANNUAL REPORT |
| 2022-08-16 | 2015 - ANNUAL REPORT |
| 2022-08-16 | 2016 - ANNUAL REPORT |
| 2022-08-16 | 2017 - ANNUAL REPORT |
| 2022-08-16 | 2018 - ANNUAL REPORT |
| 2022-08-16 | 2019 - ANNUAL REPORT |
| 2022-08-16 | 2020 - ANNUAL REPORT |
| 2022-08-16 | 2021 - ANNUAL REPORT |
| 2022-08-16 | 2022 - Q1 MANAGEMENT REPORT |
| 2022-08-16 | 2022 - Q2 MANAGEMENT REPORT |
| 2022-07-21 | FRIESLAND CAMPINA-2019 ANNUAL REPORT |
| Plot 7B, Acme Road, Ogba,Ikeja, Lagos. |
| 012715100 |
| info@frieslandcampina.com.ng |
| www.frieslandcampina.com |
First registrar & Investor Services Limited
info@firstregistrarnigeria.com
Tab Title