Friesland Campina Wamco Nigeria PLC

Symbol | Close Price | Change | % Change |
---|---|---|---|
SDFCWAMCO | ₦57.87 | ₦0.00 | 0% |
Wednesday 1st of October 2025 08:07:22 PM
Previous Close | Open | Volume | Value | Day's High | Day's Low | IOV Buy | IOV Sell |
---|---|---|---|---|---|---|---|
₦57.87 | ₦57.87 | 0.00 | ₦0.00 | ₦0.00 | ₦0.00 |
Key Information
Latest Trades
Reports & Accounts
Corporate Disclosures
Contact Information
Board Members
Registrar
Name: | Friesland Campina Wamco Nigeria PLC |
Symbol: | SDFCWAMCO |
ISIN: | NGSDFCWAMCO6 |
Sector: | Consumer Goods |
Categorization: | Blue |
Market Cap: | ₦113,007,601,748 |
Nominal value: | 0.50 |
Admitted Price: | ₦0.00 |
Admitted Date: | 2013-07-25 |
Inst Type: | Admitted Security |
Tradable securities in issue: | 1,952,672,000 |
Price | Date | Volume |
₦57.87 | 2025-09-30 | 20 |
₦57.87 | 2025-09-29 | 4,000 |
₦57.87 | 2025-09-25 | 56,863 |
₦60.00 | 2025-09-24 | 81,900 |
₦56.00 | 2025-09-23 | 55,000 |
Date | File Download |
---|---|
2025-06-24 | 2024 - ANNUAL REPORT |
2024-04-17 | 2023 - ANNUAL REPORT |
2024-04-17 | 2023 Q3 REPORT |
2024-04-17 | 2023 Q2 REPORT |
2024-04-17 | 2023 Q1 REPORT |
2023-05-08 | 2022 - ANNUAL REPORT |
2022-08-16 | 2011 - ANNUAL REPORT |
2022-08-16 | 2012 - ANNUAL REPORT 2012 |
2022-08-16 | 2013 - ANNUAL REPORT |
2022-08-16 | 2014 - ANNUAL REPORT |
2022-08-16 | 2015 - ANNUAL REPORT |
2022-08-16 | 2016 - ANNUAL REPORT |
2022-08-16 | 2017 - ANNUAL REPORT |
2022-08-16 | 2018 - ANNUAL REPORT |
2022-08-16 | 2019 - ANNUAL REPORT |
2022-08-16 | 2020 - ANNUAL REPORT |
2022-08-16 | 2021 - ANNUAL REPORT |
2022-08-16 | 2022 - Q1 MANAGEMENT REPORT |
2022-08-16 | 2022 - Q2 MANAGEMENT REPORT |
2022-07-21 | FRIESLAND CAMPINA-2019 ANNUAL REPORT |
Plot 7B, Acme Road, Ogba,Ikeja, Lagos. |
012715100 |
info@frieslandcampina.com.ng |
www.frieslandcampina.com |
First registrar & Investor Services Limited
info@firstregistrarnigeria.com
Tab Title