
Food Concepts PLC
| Symbol | Close Price | Change | % Change |
|---|---|---|---|
| SDFOODCPT | ₦3.40 | ₦0.00 | 0% |
Thursday 8th of January 2026 07:58:04 PM
| Previous Close | Open | Volume | Value | Day's High | Day's Low | IOV Buy | IOV Sell |
|---|---|---|---|---|---|---|---|
| ₦3.40 | ₦3.40 | 1350.00 | ₦5049.00 | ₦3.74 | ₦3.74 |
| Name: | Food Concepts PLC |
| Symbol: | SDFOODCPT |
| ISIN: | NGSDFOODCPT4 |
| Sector: | Consumer Goods |
| Categorization: | Pink |
| Market Cap: | ₦189,867,305,000 |
| Nominal value: | 0.50 |
| Admitted Price: | ₦0.00 |
| Admitted Date: | 2013-07-15 |
| Inst Type: | Admitted Security |
| Tradable units in issue: | 55,843,325,000 |
| Price | Date | Volume |
| ₦3.40 | 2026-01-08 | 1,350 |
| ₦3.40 | 2026-01-07 | 500 |
| ₦3.40 | 2025-12-31 | 7,500 |
| ₦3.40 | 2025-12-24 | 500 |
| ₦3.40 | 2025-12-19 | 5,000 |
| Date | File Download |
|---|---|
| 2025-06-26 | 2024 - ANNUAL REPORT |
| 2025-06-26 | 2023 - ANNUAL REPORT |
| 2024-04-12 | 2022 - ANNUAL REPORT |
| 2022-08-17 | 2020 - ANNUAL REPORT |
| 2022-08-16 | 2014 - ANNUAL REPORT |
| 2022-08-16 | 2015 - ANNUAL REPORT |
| 2022-08-16 | 2016 - ANNUAL REPORT |
| 2022-08-16 | 2017 ANNUAL REPORT |
| 2022-08-16 | 2018 - ANNUAL REPORT |
| 2022-08-16 | 2019 - ANNUAL REPORT |
| 2022-08-16 | 2021 - ANNUAL REPORT |
| Date | PDF Download |
|---|---|
| 2025-06-17 | FOODCONCEPT PLC 2025 AGM NOTICE & ₦7.00 DIVIDEND DECLARATION |
| 2 Ilupeju Byepass, Onipanu, Lagos, Nigeria |
| 08090165972 |
| info@foodconceptsplc.com |
| www.foodconceptsplc.com |
Meristem registrar & Probate Services Ltd
info@meristemregistrars.com