
Food Concepts PLC
| Symbol | Close Price | Change | % Change |
|---|---|---|---|
| SDFOODCPT | ₦2.94 | ₦0.26 | 9.8082277736382% |
Friday 17th of April 2026 02:47:13 PM
| Previous Close | Open | Volume | Value | Day's High | Day's Low | IOV Buy | IOV Sell |
|---|---|---|---|---|---|---|---|
| ₦2.68 | ₦2.94 | 10000.00 | ₦29400.00 | ₦2.94 | ₦2.94 |
Key Information
Latest Trades
Reports & Accounts
Corporate Disclosures
Contact Information
Board Members
Registrar
| Name: | Food Concepts PLC |
| Symbol: | SDFOODCPT |
| ISIN: | NGSDFOODCPT4 |
| Sector: | Consumer Goods |
| Categorization: | Pink |
| Market Cap: | ₦77,900,848,430 |
| Nominal value: | 0.50 |
| Admitted Price: | ₦0.00 |
| Admitted Date: | 2013-07-15 |
| Inst Type: | Admitted Security |
| Tradable units in issue: | 26,496,887,221 |
| Price | Date | Volume |
| ₦2.94 | 2026-04-17 | 10,000 |
| ₦2.68 | 2026-04-16 | 1,000 |
| ₦2.68 | 2026-04-15 | 16,431 |
| ₦2.68 | 2026-04-09 | 490,989 |
| ₦2.87 | 2026-04-08 | 101,700 |
| Date | File Download |
|---|---|
| 2025-06-26 | 2024 - ANNUAL REPORT |
| 2025-06-26 | 2023 - ANNUAL REPORT |
| 2024-04-12 | 2022 - ANNUAL REPORT |
| 2022-08-17 | 2020 - ANNUAL REPORT |
| 2022-08-16 | 2014 - ANNUAL REPORT |
| 2022-08-16 | 2015 - ANNUAL REPORT |
| 2022-08-16 | 2016 - ANNUAL REPORT |
| 2022-08-16 | 2017 ANNUAL REPORT |
| 2022-08-16 | 2018 - ANNUAL REPORT |
| 2022-08-16 | 2019 - ANNUAL REPORT |
| 2022-08-16 | 2021 - ANNUAL REPORT |
| Date | PDF Download |
|---|---|
| 2026-03-16 | FOODCONCEPT PLC 2026 10KOBO INTERIM DIVIDEND DECLARATION |
| 2025-06-17 | FOODCONCEPT PLC 2025 AGM NOTICE & ₦7.00 DIVIDEND DECLARATION |
| 2 Ilupeju Byepass, Onipanu, Lagos, Nigeria |
| 08090165972 |
| info@foodconceptsplc.com |
| www.foodconceptsplc.com |
Meristem registrar & Probate Services Ltd
info@meristemregistrars.com
Tab Title