FirstTrust Mortgage Bank Plc
Symbol | Close Price | Change | % Change |
---|---|---|---|
SDFSTTRUSTMB | ₦0.37 | ₦0.00 | 0% |
Wednesday 15th of January 2025 05:54:03 AM
Previous Close | Open | Volume | Value | Day's High | Day's Low | IOV Buy | IOV Sell |
---|---|---|---|---|---|---|---|
₦0.37 | ₦0.37 | 0.00 | ₦0.00 | ₦0.00 | ₦0.00 |
Key Information
Latest Trades
Reports & Accounts
Corporate Disclosures
Contact Information
Board Members
Registrar
Name: | FirstTrust Mortgage Bank Plc |
Symbol: | SDFSTTRUSTMB |
ISIN: | NGSDTRUSTMB2 |
Sector: | Financial |
Categorization: | Pink |
Market Cap: | ₦1,729,747,410 |
Nominal value: | 1.00 |
Admitted Price: | ₦0.00 |
Admitted Date: | 2014-08-07 |
Inst Type: | Admitted Security |
Tradable securities in issue: | 4,674,993,000 |
Price | Date | Volume |
₦0.37 | 2025-01-13 | 1,000 |
₦0.37 | 2025-01-10 | 1,000 |
₦0.37 | 2025-01-08 | 62,010 |
₦0.34 | 2025-01-06 | 2,800 |
₦0.34 | 2024-12-31 | 1,569,610 |
Date | File Download |
---|
Date | PDF Download |
---|---|
2022-12-12 | FIRST TRUST MORTGAGE BANK PLC 11TH AGM NOTICE 2022 |
Block 94, Plot 3, Providence Street, Lekki Scheme 1, Lagos |
0812 743 3340 |
info@trustbondmortgagebankplc.com |
www.ftmortgagebankplc.com |
Coronation Registrar Limited
customercare@coronationregistrar.com
Tab Title