
FirstTrust Mortgage Bank Plc
| Symbol | Close Price | Change | % Change |
|---|---|---|---|
| SDFSTTRUSTMB | ₦2.49 | ₦0.00 | 0% |
Tuesday 28th of July 2026 06:38:38 PM
| Previous Close | Open | Volume | Value | Day's High | Day's Low | IOV Buy | IOV Sell |
|---|---|---|---|---|---|---|---|
| ₦2.49 | ₦2.49 | 0.00 | ₦0.00 | ₦0.00 | ₦0.00 |
Key Information
Latest Trades
Reports & Accounts
Corporate Disclosures
Contact Information
Board Members
Registrar
| Name: | FirstTrust Mortgage Bank Plc |
| Symbol: | SDFSTTRUSTMB |
| ISIN: | NGSDTRUSTMB2 |
| Sector: | Financial |
| Categorization: | Pink |
| Market Cap: | ₦9,710,029,694 |
| Nominal value: | 0.50 |
| Admitted Price: | ₦0.00 |
| Admitted Date: | 2014-08-07 |
| Inst Type: | Admitted Security |
| Tradable units in issue: | 3,899,610,319 |
| Price | Date | Volume |
| ₦2.49 | 2026-07-22 | 1,959 |
| ₦2.49 | 2026-07-17 | 3,150 |
| ₦2.49 | 2026-07-13 | 10 |
| ₦2.49 | 2026-06-24 | 1,000 |
| ₦2.49 | 2026-06-22 | 6,450 |
| Date | File Download |
|---|---|
| 2025-07-22 | 2019 ANNUAL REPORT |
| Date | PDF Download |
|---|---|
| 2025-01-20 | FIRSTTRUST MORTGAGE BANK PLC ANNUAL GENERAL MEETING NOTICE |
| 2022-12-12 | FIRST TRUST MORTGAGE BANK PLC 11TH AGM NOTICE 2022 |
| 124, Awolowo Road, Ikoyi, Lagos |
| 01-277-2890 |
| info@trustbondmortgagebankplc.com |
| www.ftmortgagebankplc.com |
Coronation Registrar Limited
customercare@coronationregistrar.com
Tab Title