
GEO-Fluids PLC
| Symbol | Close Price | Change | % Change |
|---|---|---|---|
| SDGEFLUID | ₦3.18 | ₦0.00 | 0% |
Tuesday 3rd of March 2026 02:05:53 AM
| Previous Close | Open | Volume | Value | Day's High | Day's Low | IOV Buy | IOV Sell |
|---|---|---|---|---|---|---|---|
| ₦3.18 | ₦3.18 | 0.00 | ₦0.00 | ₦0.00 | ₦0.00 |
Key Information
Latest Trades
Reports & Accounts
Corporate Disclosures
Contact Information
Board Members
Registrar
| Name: | GEO-Fluids PLC |
| Symbol: | SDGEFLUID |
| ISIN: | NGSDGEFLUID5 |
| Sector: | Industrials |
| Categorization: | Red |
| Market Cap: | ₦13,533,300,023 |
| Nominal value: | 0.50 |
| Admitted Price: | ₦0.00 |
| Admitted Date: | 2022-08-13 |
| Inst Type: | Admitted Security |
| Tradable units in issue: | 4,257,667,997 |
| Price | Date | Volume |
| ₦3.18 | 2026-03-02 | 1,450 |
| ₦3.18 | 2026-02-27 | 700,000 |
| ₦3.01 | 2026-02-26 | 50,200 |
| ₦3.03 | 2026-02-25 | 1,004,000 |
| ₦3.30 | 2026-02-24 | 472,872 |
| Date | File Download |
|---|---|
| 2026-03-02 | STATEMENT OF ACCOUNT 2013 - 2024 |
| Date | PDF Download |
|---|
| 7th Floor, Bookshop House, 50/52 Broad Street, Lagos Island, Lagos Nigeria |
| +2349065783880 |
| info@geofluidsplc.com.ng |
PAC registrar Limited
info@pacregistrar.com
Tab Title