
GEO-Fluids PLC
| Symbol | Close Price | Change | % Change |
|---|---|---|---|
| SDGEFLUID | ₦4.20 | ₦0.00 | 0% |
Thursday 20th of November 2025 11:39:01 AM
| Previous Close | Open | Volume | Value | Day's High | Day's Low | IOV Buy | IOV Sell |
|---|---|---|---|---|---|---|---|
| ₦4.20 | ₦4.20 | 0.00 | ₦0.00 | ₦0.00 | ₦0.00 |
Key Information
Latest Trades
Reports & Accounts
Corporate Disclosures
Contact Information
Board Members
Registrar
| Name: | GEO-Fluids PLC |
| Symbol: | SDGEFLUID |
| ISIN: | NGSDGEFLUID5 |
| Sector: | Industrials |
| Categorization: | Red |
| Market Cap: | ₦17,882,203,550 |
| Nominal value: | 0.50 |
| Admitted Price: | ₦0.00 |
| Admitted Date: | 2022-08-13 |
| Inst Type: | Admitted Security |
| Tradable securities in issue: | 4,257,667,512 |
| Price | Date | Volume |
| ₦4.20 | 2025-11-19 | 2,283 |
| ₦4.20 | 2025-11-06 | 23,000 |
| ₦4.35 | 2025-11-03 | 11,780 |
| ₦4.35 | 2025-10-31 | 10,000 |
| ₦4.38 | 2025-10-30 | 10,000,000 |
| Date | File Download |
|---|
| Date | PDF Download |
|---|
| Registered Address: 48, Awolowo Way, Ikoyi, Eti-Osa, Lagos |
| 23412712894 |
| info@geofluidsgroup.com |
PAC registrar Limited
info@pacregistrar.com
Tab Title
