GEO-Fluids PLC

Symbol | Close Price | Change | % Change |
---|---|---|---|
SDGEFLUID | ₦4.01 | ₦0.00 | 0% |
Wednesday 1st of October 2025 08:02:17 PM
Previous Close | Open | Volume | Value | Day's High | Day's Low | IOV Buy | IOV Sell |
---|---|---|---|---|---|---|---|
₦4.01 | ₦4.01 | 0.00 | ₦0.00 | ₦0.00 | ₦0.00 |
Key Information
Latest Trades
Reports & Accounts
Corporate Disclosures
Contact Information
Board Members
Registrar
Name: | GEO-Fluids PLC |
Symbol: | SDGEFLUID |
ISIN: | NGSDGEFLUID5 |
Sector: | Industrials |
Categorization: | Red |
Market Cap: | ₦17,051,958,386 |
Nominal value: | 0.50 |
Admitted Price: | ₦0.00 |
Admitted Date: | 2022-08-13 |
Inst Type: | Admitted Security |
Tradable securities in issue: | 4,257,667,512 |
Price | Date | Volume |
₦4.01 | 2025-09-29 | 926,052 |
₦4.07 | 2025-09-26 | 1,076,052 |
₦4.45 | 2025-09-25 | 1,000 |
₦4.45 | 2025-09-24 | 400,000 |
₦4.45 | 2025-09-23 | 5,000,020 |
Date | File Download |
---|
Date | PDF Download |
---|
Registered Address: 48, Awolowo Way, Ikoyi, Eti-Osa, Lagos |
23412712894 |
info@geofluidsgroup.com |
PAC registrar Limited
info@pacregistrar.com
Tab Title