Golden Capital PLC
Symbol | Close Price | Change | % Change |
---|---|---|---|
SDGOLDEN | ₦10.00 | ₦0.00 | 0% |
Wednesday 15th of January 2025 05:51:09 AM
Previous Close | Open | Volume | Value | Day's High | Day's Low | IOV Buy | IOV Sell |
---|---|---|---|---|---|---|---|
₦10.00 | ₦10.00 | 0.00 | ₦0.00 | ₦0.00 | ₦0.00 |
Key Information
Latest Trades
Reports & Accounts
Corporate Disclosures
Contact Information
Board Members
Registrar
Name: | Golden Capital PLC |
Symbol: | SDGOLDEN |
ISIN: | NGSDGOLDEN09 |
Sector: | Financial |
Categorization: | Red |
Market Cap: | ₦1,170,324,540 |
Nominal value: | 0.50 |
Admitted Price: | ₦10.00 |
Admitted Date: | 2014-03-18 |
Inst Type: | Admitted Security |
Tradable securities in issue: | 117,032,454 |
Price | Date | Volume |
₦1.00 | 2024-10-09 | 50 |
₦1.00 | 2024-01-10 | 1,000 |
₦1.00 | 2023-10-05 | 100 |
₦1.00 | 2023-09-13 | 2,000 |
₦1.00 | 2023-08-30 | 500 |
Date | File Download |
---|---|
2022-08-17 | 2021 - ANNUAL REPORT |
Date | PDF Download |
---|
3 Ajele Street, Off Broad Street, Lagos Island, Lagos |
0 |
info@goldencapplc.com |
www.goldencapplc.com |
Tab Title