
Golden Capital PLC
| Symbol | Close Price | Change | % Change |
|---|---|---|---|
| SDGOLDEN | ₦14.05 | ₦0.00 | 0% |
Monday 14th of September 2026 01:08:17 PM
| Previous Close | Open | Volume | Value | Day's High | Day's Low | IOV Buy | IOV Sell |
|---|---|---|---|---|---|---|---|
| ₦14.05 | ₦14.05 | 0.00 | ₦0.00 | ₦0.00 | ₦0.00 |
Key Information
Latest Trades
Reports & Accounts
Corporate Disclosures
Contact Information
Board Members
Registrar
| Name: | Golden Capital PLC |
| Symbol: | SDGOLDEN |
| ISIN: | NGSDGOLDEN09 |
| Sector: | Financial |
| Categorization: | Red |
| Market Cap: | ₦28,100,000,000 |
| Nominal value: | 1.00 |
| Admitted Price: | ₦10.00 |
| Admitted Date: | 2014-03-18 |
| Inst Type: | Admitted Security |
| Tradable units in issue: | 2,000,000,000 |
| Price | Date | Volume |
| ₦14.05 | 2026-09-01 | 58,800 |
| ₦14.05 | 2026-08-31 | 500,000 |
| ₦14.05 | 2026-08-20 | 50,000 |
| ₦14.05 | 2026-08-19 | 50,000 |
| ₦13.67 | 2026-07-27 | 41,800 |
| Date | File Download |
|---|---|
| 2022-08-17 | 2021 - ANNUAL REPORT |
| Date | PDF Download |
|---|
| A & G Towers, 7th Floor, No 12 Abibu Oki Lagos Island, Lagos, Nigeria |
| 090620222289 |
| info@gcapplc.com |
| www.gcapplc.com |
African Prudential registrar Limited
cxc@africaprudential.com
Tab Title