
Golden Capital PLC
| Symbol | Close Price | Change | % Change |
|---|---|---|---|
| SDGOLDEN | ₦13.67 | ₦0.00 | 0% |
Tuesday 28th of July 2026 07:42:30 AM
| Previous Close | Open | Volume | Value | Day's High | Day's Low | IOV Buy | IOV Sell |
|---|---|---|---|---|---|---|---|
| ₦13.67 | ₦13.67 | 0.00 | ₦0.00 | ₦0.00 | ₦0.00 |
Key Information
Latest Trades
Reports & Accounts
Corporate Disclosures
Contact Information
Board Members
Registrar
| Name: | Golden Capital PLC |
| Symbol: | SDGOLDEN |
| ISIN: | NGSDGOLDEN09 |
| Sector: | Financial |
| Categorization: | Red |
| Market Cap: | ₦27,340,000,000 |
| Nominal value: | 1.00 |
| Admitted Price: | ₦10.00 |
| Admitted Date: | 2014-03-18 |
| Inst Type: | Admitted Security |
| Tradable units in issue: | 2,000,000,000 |
| Price | Date | Volume |
| ₦13.67 | 2026-07-27 | 41,800 |
| ₦13.67 | 2026-07-20 | 5,000 |
| ₦13.67 | 2026-07-10 | 2,000,000 |
| ₦13.67 | 2026-07-08 | 15,000 |
| ₦13.67 | 2026-07-03 | 51,200 |
| Date | File Download |
|---|---|
| 2022-08-17 | 2021 - ANNUAL REPORT |
| Date | PDF Download |
|---|
| A & G Towers, 7th Floor, No 12 Abibu Oki Lagos Island, Lagos, Nigeria |
| 090620222289 |
| info@gcapplc.com |
| www.gcapplc.com |
African Prudential registrar Limited
cxc@africaprudential.com
Tab Title