Industrial and General Insurance PLC

Symbol | Close Price | Change | % Change |
---|---|---|---|
SDIGIPLC | ₦0.58 | ₦0.00 | 0% |
Wednesday 1st of October 2025 08:06:00 PM
Previous Close | Open | Volume | Value | Day's High | Day's Low | IOV Buy | IOV Sell |
---|---|---|---|---|---|---|---|
₦0.58 | ₦0.58 | 0.00 | ₦0.00 | ₦0.00 | ₦0.00 |
Key Information
Latest Trades
Reports & Accounts
Corporate Disclosures
Contact Information
Board Members
Registrar
Name: | Industrial and General Insurance PLC |
Symbol: | SDIGIPLC |
ISIN: | NGSDIGIPLC02 |
Sector: | Financial |
Categorization: | Pink |
Market Cap: | ₦8,254,117,625 |
Nominal value: | 1.00 |
Admitted Price: | ₦0.00 |
Admitted Date: | 2013-07-19 |
Inst Type: | Admitted Security |
Tradable securities in issue: | 14,231,237,284 |
Price | Date | Volume |
₦0.58 | 2025-09-29 | 10,000 |
₦0.58 | 2025-09-24 | 3,333 |
₦0.58 | 2025-09-22 | 129,000 |
₦0.64 | 2025-09-19 | 133,500 |
₦0.59 | 2025-09-17 | 50,000 |
Date | File Download |
---|---|
2024-06-20 | 2018 - Annual Report |
2024-06-20 | 2017 - Annual Report |
2024-06-20 | 2016 - Annual Report |
2024-06-20 | 2015 - Annual Report |
2022-08-17 | FINANCIAL HIGHLIGHTS |
Date | PDF Download |
---|
2, Agoro Odiyan Street, off Adeola Odeku, |
012918853 |
info@iginigeria.com |
www.iginigeria.com |
Greenwich registrar & Data Solution
info@gtlregistrar.com
Tab Title