
LAGOS BUILDING INVESTMENT COMPANY PLC
| Symbol | Close Price | Change | % Change |
|---|---|---|---|
| SDLBICPLC | ₦3.00 | ₦-0.13 | -4.1988828598787% |
Thursday 20th of November 2025 11:42:35 AM
| Previous Close | Open | Volume | Value | Day's High | Day's Low | IOV Buy | IOV Sell |
|---|---|---|---|---|---|---|---|
| ₦3.13 | ₦3.00 | 414200.00 | ₦1243200.00 | ₦3.12 | ₦3.00 |
Key Information
Latest Trades
Reports & Accounts
Corporate Disclosures
Contact Information
Board Members
Registrar
| Name: | LAGOS BUILDING INVESTMENT COMPANY PLC |
| Symbol: | SDLBICPLC |
| ISIN: | NGSDLBICPLC0 |
| Sector: | Financial |
| Categorization: | Pink |
| Market Cap: | ₦11,651,766,755 |
| Nominal value: | 1.00 |
| Admitted Price: | ₦2.40 |
| Admitted Date: | 2023-09-13 |
| Inst Type: | Equity |
| Tradable securities in issue: | 3,882,047,223 |
| Price | Date | Volume |
| ₦3.13 | 2025-11-19 | 3,000 |
| ₦3.13 | 2025-11-18 | 3,000 |
| ₦3.13 | 2025-11-17 | 1,000 |
| ₦3.13 | 2025-11-14 | 90,800 |
| ₦3.48 | 2025-11-12 | 6,000 |
| Date | File Download |
|---|
| Date | PDF Download |
|---|
| 22B Ikorodu Road Lagos |
| 09080000721 |
First registrar & Investor Services Limited
info@firstregistrarnigeria.com
Tab Title
