Mixta Real Estate (Nigeria) Plc
Symbol | Close Price | Change | % Change |
---|---|---|---|
SDMIXREAL | ₦2.35 | ₦0.00 | 0% |
Wednesday 15th of January 2025 05:20:08 AM
Previous Close | Open | Volume | Value | Day's High | Day's Low | IOV Buy | IOV Sell |
---|---|---|---|---|---|---|---|
₦2.35 | ₦2.35 | 0.00 | ₦0.00 | ₦0.00 | ₦0.00 |
Key Information
Latest Trades
Reports & Accounts
Corporate Disclosures
Contact Information
Board Members
Registrar
Name: | Mixta Real Estate (Nigeria) Plc |
Symbol: | SDMIXREAL |
ISIN: | NGSDMIXREAL8 |
Sector: | Real Estate |
Categorization: | Pink |
Market Cap: | ₦23,096,434,766 |
Nominal value: | 0.50 |
Admitted Price: | ₦0.00 |
Admitted Date: | 2015-05-11 |
Inst Type: | Admitted Security |
Tradable securities in issue: | 9,828,270,113 |
Price | Date | Volume |
₦2.35 | 2025-01-14 | 1,370 |
₦2.35 | 2025-01-13 | 100,000 |
₦2.15 | 2024-10-21 | 99,000 |
₦1.95 | 2024-10-14 | 99,700 |
₦1.80 | 2024-10-10 | 300 |
Date | File Download |
---|---|
2023-05-04 | 2020 - ANNUAL REPORT |
2023-05-04 | 2019 - ANNUAL REPORT |
2023-05-04 | 2018 - ANNUAL REPORT |
2023-05-04 | 2017 - ANNUAL REPORT |
2023-05-04 | 2016 - ANNUAL REPORT |
2023-05-04 | 2014 - ANNUAL REPORT |
2022-08-17 | 2015 - ANNUAL REPORT |
Date | PDF Download |
---|
8 Kasumu Ekemode, off Saka Tinubu Street, Victoria Island, Lagos |
012701653 |
sales.nigeria@mixtafrica.com |
www.mixtafrica.com |
Tab Title