
MRS Oil Nigeria PLC
| Symbol | Close Price | Change | % Change |
|---|---|---|---|
| SDMRS | ₦194.94 | ₦0.00 | 0% |
Thursday 8th of January 2026 07:58:03 PM
| Previous Close | Open | Volume | Value | Day's High | Day's Low | IOV Buy | IOV Sell |
|---|---|---|---|---|---|---|---|
| ₦194.94 | ₦194.94 | 0.00 | ₦0.00 | ₦0.00 | ₦0.00 |
| Name: | MRS Oil Nigeria PLC |
| Symbol: | SDMRS |
| ISIN: | NGSDMRS00000 |
| Sector: | Oil & Gas |
| Categorization: | New_Listing |
| Market Cap: | ₦60,547,697,110 |
| Nominal value: | 0.50 |
| Admitted Price: | ₦149.50 |
| Admitted Date: | 2025-12-15 |
| Inst Type: | Equity |
| Tradable units in issue: | 310,596,579 |
| Price | Date | Volume |
| ₦194.94 | 2026-01-06 | 139 |
| ₦194.94 | 2026-01-05 | 2,500 |
| ₦194.94 | 2026-01-02 | 34 |
| ₦194.94 | 2025-12-29 | 11,460 |
| ₦216.59 | 2025-12-23 | 11,900 |
| Date | File Download |
|---|---|
| 2026-01-06 | 2025 Q3 Returns |
| 2025-08-12 | 2024 - Annual Report |
| 2025-08-12 | 2023 - Annual Report |
| 2025-08-12 | 2022 - Annual Report |
| Date | PDF Download |
|---|---|
| 2025-08-25 | NOTICE OF MRS OIL NIGERIA PLC ANNUAL GENERAL MEETING 2025 |
| 2 TinCan Island Port Road Apapa, Lagos |
| 08090300000 |
| inquiries@mrsholdings.com |
| www.mrsoilnigeria.com |
First registrar & Investor Services Limited
info@firstregistrarnigeria.com