UBN Property Company Plc
Symbol | Close Price | Change | % Change |
---|---|---|---|
SDUBNPROP | ₦2.20 | ₦0.00 | 0% |
Wednesday 15th of January 2025 05:27:03 AM
Previous Close | Open | Volume | Value | Day's High | Day's Low | IOV Buy | IOV Sell |
---|---|---|---|---|---|---|---|
₦2.20 | ₦2.20 | 0.00 | ₦0.00 | ₦0.00 | ₦0.00 |
Key Information
Latest Trades
Reports & Accounts
Corporate Disclosures
Contact Information
Board Members
Registrar
Name: | UBN Property Company Plc |
Symbol: | SDUBNPROP |
ISIN: | NGSDUBNPROP5 |
Sector: | REAL ESTATE |
Categorization: | Blue |
Market Cap: | ₦12,378,115,310 |
Nominal value: | 0.00 |
Admitted Price: | ₦0.00 |
Admitted Date: | 2018-01-25 |
Inst Type: | |
Tradable securities in issue: | 5,626,416,050 |
Price | Date | Volume |
₦2.20 | 2025-01-14 | 373,020 |
₦2.00 | 2025-01-13 | 1,150 |
₦2.00 | 2025-01-09 | 190,970 |
₦1.98 | 2025-01-07 | 500 |
₦1.98 | 2025-01-06 | 82,740 |
Date | File Download |
---|---|
2023-07-11 | 2022 ANNUAL REPORT |
2022-08-18 | Unaudited Consolidated Financial Statements for the period ended 31 December 2021 |
2022-08-18 | 2013 Financial Statement |
2022-08-18 | 2014 Financial Report |
2022-08-18 | 2015 Financial Statement |
2022-08-18 | 2016 Financial Statement |
2022-08-18 | 2017 Financial Statement |
2022-08-18 | 2017 Annual Report |
2022-08-18 | 2018 Financial Statement |
2022-08-18 | 2019 Quarter1 Accounts |
2022-08-18 | 2019 Financial Statement |
2022-08-18 | 2020 Financial Statement |
2022-08-18 | 2021 Financial Statement |
3rd Floor, Alpha House, 163, Obafemi Awolowo Way, Alausa, Ikeja, Lagos. |
0 |
www.ubnproperty.com |
Cardinal Stone Registrar (formerly known as City Securities Registrars)
registrars@cardinalstone.com
Tab Title