
UBN Property Company Plc
| Symbol | Close Price | Change | % Change |
|---|---|---|---|
| SDUBNPROP | ₦1.93 | ₦0.00 | 0% |
Tuesday 28th of July 2026 06:42:16 PM
| Previous Close | Open | Volume | Value | Day's High | Day's Low | IOV Buy | IOV Sell |
|---|---|---|---|---|---|---|---|
| ₦1.93 | ₦1.93 | 0.00 | ₦0.00 | ₦0.00 | ₦0.00 |
Key Information
Latest Trades
Reports & Accounts
Corporate Disclosures
Contact Information
Board Members
Registrar
| Name: | UBN Property Company Plc |
| Symbol: | SDUBNPROP |
| ISIN: | NGSDUBNPROP5 |
| Sector: | REAL ESTATE |
| Categorization: | Blue |
| Market Cap: | ₦11,643,164,716 |
| Nominal value: | 1.00 |
| Admitted Price: | ₦0.00 |
| Admitted Date: | 2018-01-25 |
| Inst Type: | |
| Tradable units in issue: | 6,048,397,255 |
| Price | Date | Volume |
| ₦1.93 | 2026-07-24 | 2,000,000 |
| ₦1.75 | 2026-07-20 | 2 |
| ₦1.75 | 2026-07-15 | 3,500,000 |
| ₦1.81 | 2026-07-13 | 501,000 |
| ₦1.99 | 2026-07-10 | 100,000 |
| Date | File Download |
|---|---|
| 2023-07-11 | 2022 ANNUAL REPORT |
| 2022-08-18 | Unaudited Consolidated Financial Statements for the period ended 31 December 2021 |
| 2022-08-18 | 2013 Financial Statement |
| 2022-08-18 | 2014 Financial Report |
| 2022-08-18 | 2015 Financial Statement |
| 2022-08-18 | 2016 Financial Statement |
| 2022-08-18 | 2017 Financial Statement |
| 2022-08-18 | 2017 Annual Report |
| 2022-08-18 | 2018 Financial Statement |
| 2022-08-18 | 2019 Quarter1 Accounts |
| 2022-08-18 | 2019 Financial Statement |
| 2022-08-18 | 2020 Financial Statement |
| 2022-08-18 | 2021 Financial Statement |
| 3rd Floor, Alpha House, 163, Obafemi Awolowo Way, Alausa, Ikeja, Lagos. |
| 0 |
| www.ubnproperty.com |
Cardinal Stone Registrar (formerly known as City Securities Registrars)
registrars@cardinalstone.com
Tab Title